View Single Post
Old September 22, 2009, 08:18 PM   #13
iamkris
Senior Member
 
Join Date: December 3, 2002
Location: SW Michigan
Posts: 296
What exactly are you going to hunt?

5.56 at 550 meters is not going to be effective on anything better than coyotes from a humane kill standpoint. Not saying these wouldn't kill at that range...just not what most people would consider to be humane.

Oh, and unless you live in Canada...you won't be getting one any time soon. Charles Daly is rumored to be importing...but we'll have to see.

M855/SS109 5.56x45mm

Ballistic Coefficient: .353 Bullet Diameter: .224 in. Bullet Weight: 62 grains
Muzzle Velocity: 3100 ft./sec. Sight Height: 2.5 in. Zero Distance: 328 yds.
Cross Wind: 5 mph Firing Angle: 0 degrees

Indices Range
Range - yds. 0 50 100 150 200 250 300 350 400 450 500 550 600 650 700
Velocity - ft./sec. 3100 2962 2828 2697 2570 2447 2327 2211 2098 1990 1884 1782 1683 1590 1502
Energy - ft.-lbs. 1323 1208 1101 1001 909 824 745 673 606 545 489 437 390 348 310
Path - in. -2.5 1.1 3.7 5.2 5.5 4.5 2.1 -2.0 -7.8 -15.6 -25.6 -38.1 -53.3 -71.6 -93.3
Drift - in. 0.0 0.1 0.2 0.4 0.8 1.2 1.8 2.6 3.4 4.5 5.7 7.0 8.6 10.4 12.3


M193 5.56x45mm

Ballistic Coefficient: .255 Bullet Diameter: .224 in. Bullet Weight: 55 grains
Muzzle Velocity: 3200 ft./sec. Sight Height: 2.5 in. Zero Distance: 273 yds.
Cross Wind: 5 mph Firing Angle: 0 degrees

Indices Range
Range - yds. 0 50 100 150 200 250 300 350 400 450 500 550 600 650 700
Velocity - ft./sec. 3200 3006 2819 2640 2467 2302 2143 1991 1846 1707 1577 1457 1348 1252 1170
Energy - ft.-lbs. 1250 1103 970 851 743 647 561 484 416 356 304 259 222 191 167
Path - in. -2.5 0.5 2.5 3.4 3.1 1.3 -2.0 -7.3 -14.8 -24.9 -37.9 -54.5 -75.1 -100.5 -131.5
Drift - in. 0.0 0.1 0.2 0.6 1.1 1.7 2.6 3.6 4.9 6.5 8.3 10.4 12.9 15.7 18.8
__________________
NRA Life Endowment Member
SAF Life Member
NRA Certified Rifle Instructor
Ultima Ratio Civis - the last method of a citizen

Last edited by iamkris; September 22, 2009 at 08:24 PM.
iamkris is offline  
 
Page generated in 0.03330 seconds with 8 queries